About the Workshop
Accurate DNA library preparation is key to successful NGS. This hands-on workshop offers practical training using the NEB Next kit, helping participants understand each step and avoid common pitfalls.
Who Should Attend?
Ideal for students, researchers, and technicians looking to gain or strengthen practical skills in NGS library preparation.
Note: Participation is limited to 30 slots only. On a first-come, first-served basis.
Venue: Lecture Hall; Core Facility – KNBIRVO Block, Sankara Nethralaya
Program schedule | ||||
---|---|---|---|---|
Time (Hrs) | Session Title | Details / Speaker | ||
9:00-9:05 | Introduction | Brief introduction to the workshop and its objectives – Dr. Ashwani Kumar Kamal, New England Biolabs | ||
9:05–9:15 | Overview of The NGS Workflow – From Sample to Data | Role of Library preparation in the NGS Workflow – Dr. Ashwani Kumar Kamal | ||
9:15–9:30 | Introduction to NEBNext Library Prep Kit | Introduction to Key reagents, kit components, and quality control steps. | ||
10:00–12:45 | Hands-on Session | Demonstration and Library preparation by Participants 1. DNA Fragmentation and End Repair 2. Adapter Ligation and Bead Clean up 3. PCR Enrichment and Clean up |
||
12:45–13:00 | Troubleshooting and Best Practices | Interactive discussion on protocol pitfalls and remedial measures |
About the Workshop
This workshop offers A Bird’s Eye view of the Single cell and spatial multiomics by 10X Genomics in collaboration with GeneX India Bioscience Pvt. Ltd, helping participants understand the tips and tricks of achieving success with the latest technologies.
Who Should Attend?
Ideal for scientists, clinicians, researchers and looking to gain knowledge on the latest technologies in multiomics.
Program schedule | ||||
---|---|---|---|---|
Time (Hrs) | Session Title | Details / Speaker | ||
10:00–10:30 | Introduction to Single Cell and Spatial Technology | Dr. Avid Hussain, Country Business Manager,10x Genomics | ||
10:30–11:00 | Tips and Tricks for Successful Single Cell and Spatial Experiments with 10x Genomics | Mr. Aravinda Lochan, Field Application Scientist, GeneX India bioscience | ||
11:00–12:00 | Dry Demo – Overview of 10x Genomics Instruments | Facilitators: GeneX & 10x Genomics Team | ||
12:00–13:00 | Data Visualization and Analysis Software Demo | Mr. Aravinda Lochan, Field Application Scientist, GeneX India bioscience |
Venue: V.D Swami Auditorium, 7th Floor, KNBIRVO block, Sankara Nethralaya
13:00 – 14:00: LUNCH
14:00 – 17:00: SYMPOSIUM/PANEL DISCUSSION: Lab to Launch: Fast-Tracking Innovation from Academia to Industry
Panelists and Program - To be Announced